var MENU_ITEMS1 = [
	['About MWWG','group.php', {'tw' : '_top'}],
	['Achievements/Awards','achievements.php', {'tw' : '_top'}],
	['Reports &#187;',null, null,
		['GRN Murray Wetlands Restoration Project','pdf/Watering-Wetlands.pdf', {'tw' : '_top'}],
		['Adaptive Environmental Water Use 2002-03','pdf/AEW2002-03.pdf', {'tw' : '_top'}],
		['Adaptive Environmental Water Use 2004-08','pdf/AEW2004-08.pdf', {'tw' : '_top'}],
		],
	['Murray & Lower Murray-Darling Catchments Map','maps.php', {'tw' : '_top'}],
	['General Wetland Information &#187;',null, null,
		['Importance of Wetlands','importance.php', {'tw' : '_top'}],
		['Wetting & Drying','wet-dry.php', {'tw' : '_top'}],
		['Impacts on Wetlands','decline.php', {'tw' : '_top'}],
		['Vegetation','vegetation.php', {'tw' : '_top'}],
		['Pictures of Wetlands','wetlands.php', {'tw' : '_top'}],
		['Links to Wetland Websites','links.php', {'tw' : '_top'}],
		],
	['MWWG Projects &#187;',null, null,
		['MWWG Projects Map','mapproject.php', {'tw' : '_top'}],
		['Inland Sulfidic Sediments','sulfidic.php', {'tw' : '_top'}],
		['Billabong Creek Wetland Mapping','mapping.php', {'tw' : '_top'}],
		['Croppers Lagoon','croppers.php', {'tw' : '_top'}],
		['Environmental Water Management','allocation.php', {'tw' : '_top'}],
		['Moira Lake','moira.php', {'tw' : '_top'}],
		['River Murray Wetland Database','database.php', {'tw' : '_top'}],
		['Watering Private Wetlands','watering.php', {'tw' : '_top'}],
		['Wee Wee Creek','pdf/WeeWeeCreek.pdf', {'tw' : '_top'}],
		['A landholders perspective','pdf/MurrakoolLand.pdf', {'tw' : '_top'}],
		],
	['Wetland Articles &#187;',null, null,
			['Banyandah Wetland','pdf/Jane_Reid_Feature.pdf', {'tw' : '_top'}],
			['Upper Murray Wetlands','pdf/TSRs_Feature.pdf', {'tw' : '_top'}],
		],
	['Newsletters','newslett.php', {'tw' : '_top'}],

];

var MENU_ITEMS2 = [
	['About MWWG','group.php', {'tw' : '_top'}],
	['Achievements/Awards','achievements.php', {'tw' : '_top'}],
	['Reports &#187;',null, null,
		['GRN Murray Wetlands Restoration Project','pdf/Watering-Wetlands.pdf', {'tw' : '_top'}],
		['Adaptive Environmental Water Use 2002-03','pdf/AEW2002-03.pdf', {'tw' : '_top'}],
		['Adaptive Environmental Water Use 2004-08','pdf/AEW2004-08.pdf', {'tw' : '_top'}],
		],
	['Murray & Lower Murray-Darling Map','maps.php', {'tw' : '_top'}],
	['General Wetland Information &#187;',null, null,
		['Importance of Wetlands','importance.php', {'tw' : '_top'}],
		['Wetting & Drying','wet-dry.php', {'tw' : '_top'}],
		['Impacts on Wetlands','decline.php', {'tw' : '_top'}],
		['Vegetation','vegetation.php', {'tw' : '_top'}],
		['Pictures of Wetlands','wetlands.php', {'tw' : '_top'}],
		['Links to Wetland Websites','links.php', {'tw' : '_top'}],
		],
	['MWWG Projects &#187;',null, null,
		['MWWG Projects Map','mapproject.php', {'tw' : '_top'}],
		['Inland Sulfidic Sediments','sulfidic.php', {'tw' : '_top'}],
		['Billabong Creek Wetland Mapping','mapping.php', {'tw' : '_top'}],
		['Croppers Lagoon','croppers.php', {'tw' : '_top'}],
		['Environmental Water Management','allocation.php', {'tw' : '_top'}],
		['Moira Lake','moira.php', {'tw' : '_top'}],
		['River Murray Wetland Database','database.php', {'tw' : '_top'}],
		['Watering Private Wetlands','watering.php', {'tw' : '_top'}],
		['Wee Wee Creek','pdf/WeeWeeCreek.pdf', {'tw' : '_top'}],
		['A landholders perspective','pdf/MurrakoolLand.pdf', {'tw' : '_top'}],
		],
	['Wetland Articles &#187;',null, null,
			['Banyandah Wetland','pdf/Jane_Reid_Feature.pdf', {'tw' : '_top'}],
			['Upper Murray Wetlands','pdf/TSRs_Feature.pdf', {'tw' : '_top'}],
		],
	['Newsletters','newslett.php', {'tw' : '_top'}],
	['Home','http://www.mwwg.org.au/', {'tw' : '_top'}],
];

